Results FHSAA District 4A- 14 Boys

Track Timing and Data Management - Contractor License      HY-TEK's Meet Manager
                           4A District 14 - 10/24/2018                           
                                   Cooper City                                   
                                  Markham Park                                   
                              Last Completed Event                               
 
Event 8  Boys 5k Run CC 4A
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Eaton, Charles            12 West Broward          17:13.23    1             
  2 Ricardo, Garrett          12 Flanagan              17:40.08    2             
  3 Herbert, Myles            12 West Broward          17:41.88    3             
  4 Montes, Joseph            12 Flanagan              17:55.37    4             
  5 Stokes, Ajani             11 Cypress Bay           17:58.36    5             
  6 Nolasco, Lucas            11 Cypress Bay           18:01.15    6             
  7 Smith, Bruce               9 Cypress Bay           18:42.09    7             
  8 infante, guillermo        12 Flanagan              18:43.56    8             
  9 Jensen, Christopher       10 Cypress Bay           18:46.70    9             
 10 Mesa, Zachary             10 West Broward          19:01.91   10             
 11 Noda, Rhys                10 West Broward          19:05.11   11             
 12 Gracia, Randy             11 Cooper City           19:08.87   12             
 13 Zaleski, Zachary          11 Cooper City           19:12.74   13             
 14 Mims, Glenn               11 Cooper City           19:22.67   14             
 15 Alvarez Clemente, Franci   9 Cypress Bay           19:34.12   15             
 16 Gonzalez, Hector          11 Cypress Bay           19:38.08   16             
 17 Perez, David               9 Western               19:44.71   17             
 18 Ferguson, Justin          12 Western               19:46.34   18             
 19 Batton, Kyle              10 Cypress Bay           19:48.30   19             
 20 Jones, Benjamin           12 Cypress Bay           20:07.89                  
 21 Giambri, Yamik            12 Miramar               20:16.39   20             
 22 Hampton, Brandon           9 Western               20:16.47   21             
 23 Johnson, Tahj             12 Miramar               20:23.18   22             
 24 Murillo, Isaac            12 Cooper City           20:30.21   23             
 25 Darcisse, Oliver          12 Miramar               20:37.84   24             
 26 Henry, Jamar              12 Miramar               20:38.02   25             
 27 McConnell, Samuel         12 West Broward          20:38.95   26             
 28 Dixon, Kyle               10 Western               20:42.11   27             
 29 Pitts, Jacai              10 Cooper City           21:03.15   28             
 30 Fisher, Zachary            9 Western               21:09.11   29             
 31 Anderson, Jack            10 Western               21:10.95   30             
 32 Parris, Yves              11 Everglades            21:11.85   31             
 33 Boulet, Shomari           10 Everglades            21:13.06   32             
 34 Olson, Kaeden             10 West Broward          21:29.26   33             
 35 Valentin, Gian             9 Flanagan              21:32.74   34             
 36 Lince, Mozinski           11 Miramar               21:37.72   35             
 37 Chi, Xiang                12 Cypress Bay           21:48.55                  
 38 Mauer, Joseph             11 Western               21:53.82   36             
 39 Wodzisz, Ayden            10 West Broward          21:54.64   37             
 40 Padilla, Ever             10 Cooper City           21:57.70   38             
 41 Amigorena, Joaquin        10 Cypress Bay           22:01.04                  
 42 Riestra, Joseph           11 Cooper City           22:07.46   39             
 43 Nguyen, Nathan            10 Western               22:13.44                  
 44 Lass, Kyle                10 Western               22:31.07                  
 45 Davis, Jordan              9 Flanagan              22:34.99   40             
 46 Ceballos, Sean            10 Cooper City           23:05.04                  
 47 Henson, Marcs             10 Cooper City           23:09.24                  
 48 Stephenson, Robert        11 Cooper City           23:10.33                  
 49 Husband II, Rolando       12 Flanagan              23:25.35   41             
 50 Sandler, Hayden           10 Western               23:33.97                  
 51 Suarez, Aleq              10 Everglades            24:20.77   42             
 52 Hernandez, Brandon        12 Everglades            24:54.76   43             
 53 Brown, Justin             11 Everglades            25:31.56   44             
 54 Akbar, Marcellus          11 Flanagan              25:45.72   45             
 55 Rodriguez, Alex           11 Everglades            26:25.96   46             
 56 Taank, Sahil              10 Everglades            28:35.05   47             
 57 Reynolds, Christian       11 Everglades            29:03.66                  
 58 Atehortua, David           9 Flanagan              29:23.96                  
 59 McNab, Jayden             10 Everglades            29:28.19                  
 60 Trillo, Isaiah            12 Everglades            29:43.96                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Cypress Bay                  42    5    6    7    9   15   16   19          
      Total Time:  1:33:02.42                                                    
         Average:    18:36.49                                                    
   2 West Broward                 51    1    3   10   11   26   33   37          
      Total Time:  1:33:41.08                                                    
         Average:    18:44.22                                                    
   3 Flanagan                     88    2    4    8   34   40   41   45          
      Total Time:  1:38:26.74                                                    
         Average:    19:41.35                                                    
   4 Cooper City                  90   12   13   14   23   28   38   39          
      Total Time:  1:39:17.64                                                    
         Average:    19:51.53                                                    
   5 Western                     112   17   18   21   27   29   30   36          
      Total Time:  1:41:38.74                                                    
         Average:    20:19.75                                                    
   6 Miramar                     126   20   22   24   25   35                    
      Total Time:  1:43:33.15                                                    
         Average:    20:42.63                                                    
   7 Everglades                  192   31   32   42   43   44   46   47          
      Total Time:  1:57:12.00                                                    
         Average:    23:26.40