FHSAA Boys 1A-14

rack Timing and Data Management - Contractor License      HY-TEK's Meet Manager
                            1A Districts - 10/23/2018                            
                                1A D13    1A D14                                 
                           South County Regional Park                            
                              Last Completed Event                               
 
Event 12  Boys 5k Run CC D14
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Anderton, Joseph          11 South Florida Heat    16:20.78    1             
  2 Alday, Cason              10 Westminster Academy   18:38.98    2             
  3 Sheyda, Ian               10 South Florida Heat    18:41.09    3             
  4 Cantu, Aaron              12 Sagemont              19:10.72                  
  5 Shields, Joshua           11 South Florida Heat    19:13.40    4             
  6 Sheyda, Gavin              7 South Florida Heat    20:15.16    5             
  7 Chipman, Thomas           12 Sheridan Hil          20:28.74    6             
  8 Spencer, Christopher       9 Westminster Academy   21:02.00    7             
  9 Garcia, William           10 Westminster Academy   21:28.21    8             
 10 Welch, Jeremy             10 Sheridan Hil          21:38.40    9             
 11 Pena, Gabriel              8 Sheridan Hil          21:38.91   10             
 12 Molina, Alejandro         10 Westminster Academy   21:48.48   11             
 13 Ho, Alan                   8 Sheridan Hil          22:07.22   12             
 14 Anding, Ethan              9 Sheridan Hil          22:13.22   13             
 15 Voyles, Alec               8 South Florida Heat    22:15.69   14             
 16 Sanchez, Alfredo          11 Sagemont              22:19.27                  
 17 Rivera, John-Lucas         8 Sheridan Hil          22:27.02   15             
 18 Washburn, Kevin            6 Westminster Academy   23:15.63   16             
 19 Stone, Caleb               9 South Florida Heat    23:27.14   17             
 20 Fisher, Zach               9 Posnack               23:54.93   18             
 21 Lopez, Daniel             12 Sheridan Hil          23:58.65   19             
 22 Gavilan, Ezra             12 Sheridan Hil          24:39.83                  
 23 Ramos, Samuel              8 Sheridan Hil          25:28.11                  
 24 Gomez, Matthieu            8 Sheridan Hil          25:44.82                  
 25 Olinick, Chase             8 Sagemont              26:07.49                  
 26 Blue, Logan                7 South Florida Heat    26:42.72   20             
 27 Tawil, Isaac               8 Posnack               27:02.46   21             
 28 Hildebrandt, Brian         7 Westminster Academy   27:03.11   22             
 29 Feldman, Alec             12 Posnack               27:18.58   23             
 30 Rosenberg, Jake           11 Posnack               28:07.56   24             
 31 Massre, Samuel            12 Posnack               28:07.63   25             
 32 Klein, Spencer            11 Posnack               30:14.78   26             
 33 Oliveira, Eliseu           9 Westminster Academy   31:24.44   27             
 34 Agronin, Sam              10 Posnack               33:31.34   28             
 35 Bell, Ethan               11 Posnack               33:40.51                  
 36 Jerry, Brandon             6 Sagemont              33:43.99                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 South Florida Heat           27    1    3    4    5   14   17   20          
      Total Time:  1:36:46.12                                                    
         Average:    19:21.23                                                    
   2 Westminster Academy          44    2    7    8   11   16   22   27          
      Total Time:  1:46:13.30                                                    
         Average:    21:14.66                                                    
   3 Sheridan Hills Christian     50    6    9   10   12   13   15   19          
      Total Time:  1:48:06.49                                                    
         Average:    21:37.30                                                    
   4 Posnack                     111   18   21   23   24   25   26   28          
      Total Time:  2:14:31.16                                                    
         Average:    26:54.24