Licensed to Track Timing and Data Management - Contractor License
                                       HY-TEK's Meet Manager 11/1/2020 12:57 PM
                      Class 2A FHSAA Series - 10/27/2020                       
                                District 13  2A                                
                          South County Regional Park                           
                                    Results                                    
Event 3  Girls 5k Run CC
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Results - Women
  1 Tymorek, Eleanor          12 St. Andrews           18:54.20   1   1   
  2 Rodriguez, Mia            11 Kings Academ          19:47.91   1   2   
  3 McDuffee, Julia           10 Fau (Boca Ra          20:52.62   1   3   
  4 Boyanich, Jessica          9 Kings Academ          20:55.61   1   4   
  5 Riley, Luci                8 Kings Academ          20:58.71   1   5   
  6 Coughlan, Holly           11 St. Andrews           21:33.42   1   6   
  7 Lucchesi, Stephanie       11 St. Andrews           22:10.96   1   7   
  8 Lane, Jacey                8 Lincoln Park          22:28.16   1   8   
  9 Smith, Chloe              11 Kings Academ          22:39.55   1   9   
 10 Krell, Isabella            8 Kings Academ          22:42.86   1  10   
 11 Pach, Tanya               10 American Her          22:50.48   2  11   
 12 Sypek, Corrine            12 American Her          23:01.44   2  12   
 13 Faber, Zoe                11 Kings Academ          23:10.97   2  13   
 14 Rodriguez, Sofia           9 Kings Academ          23:30.04   2  14   
 15 Cornett, Lahela            9 Lincoln Park          23:41.43   2  15   
 16 Allen, Brenna              7 Lincoln Park          23:45.17   2  16   
 17 Noel, Jayden              10 Fau (Boca Ra          23:47.39   2  17   
 18 Rodriguez, Maya            9 Fau (Boca Ra          23:56.01   2  18   
 19 Silva, Ashley             11 American Her          24:07.66   2  19   
 20 Jay, Kristen               9 Kings Academ          24:10.55   2 
 21 Atkinson, Maisha          11 Fau (Boca Ra          24:38.60   3  20   
 22 Morrison, Alina           10 St. Andrews           24:54.87   3  21   
 23 Trachtenberg, Mina        11 Fau (Boca Ra          25:02.79   3  22   
 24 Avdellas, Cassandra       12 Kings Academ          25:27.81   3 
 25 Hopkins, Hailey            7 Lincoln Park          25:42.38   3  23   
 26 Moss, Isabella            10 American Her          25:53.08   3  24   
 27 Jeanite, Murielle         10 Oxbridge Aca          26:28.08   3  25   
 28 Boynton, Catherine        12 Oxbridge Aca          26:38.11   3  26   
 29 McCRAY, Caroline          11 Clewiston             27:09.74   3  27   
 30 Volot, Maya               10 American Her          27:10.80   3  28   
 31 Odonnell, Lauren          10 Lincoln Park          27:17.33   4  29   
 32 Drawdy, Morgan             9 Lincoln Park          27:24.40   4  30   
 33 Schrubb, Victoria         10 St. Andrews           27:37.98   4  31   
 34 McFadden, Margot          11 Kings Academ          27:49.05   4 
 35 Johnson, Alexis           12 Lincoln Park          28:23.43   4  32   
 36 Drawdy, Mya                6 Lincoln Park          28:33.65   4 
 37 Mullins, Riley            11 Lincoln Park          28:53.55   4 
 38 Richards, Shilei          11 Fau (Boca Ra          28:54.25   4  33   
 39 Keane, Isabel             10 Lincoln Park          29:11.25   4 
 40 Villatoro, Jennifer       10 Clewiston             29:26.28   4  34   
 41 Arron, Emily               9 Oxbridge Aca          29:53.17   5  35   
 42 Byers, Madeline           10 St. Andrews           30:08.56   5  36   
 43 Simpson, Kayla            11 Fau (Boca Ra          30:25.06   5  37   
 44 Murray, Finley            11 Oxbridge Aca          31:04.00   5  38   
 45 Royce, Lourdes            10 Fau (Boca Ra          31:24.38   5 
 46 Taylor, Lydia              9 St. Andrews           32:31.71   5  39   
 47 Ramirez, Alexis           10 Clewiston             33:03.85   5  40   
 48 St Cyr, Destiny           11 American Her          33:49.36   5  41   
 49 Cage, Taiyanna            11 American Her          34:14.78   5  42   
 50 Hammond, Jazmin            9 Clewiston             36:03.50   5  43   
 51 Abcug, Julia              11 American Her          36:15.08   6 
 52 Wurst, Riley              11 American Her          37:28.87   6 
 53 Jassenoff, Emma            9 Oxbridge Aca          38:31.38   6  44   
 54 Hammond, Julia            11 Clewiston             40:19.27   6  45   
 55 Brown, Brigitte            9 Oxbridge Aca          46:00.00   6  46   
Event 4  Boys 5k Run CC
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Results - Men
  1 Mule, Matthew             12 St. Andrews           16:24.20   1   1   
  2 Lawson, Colton            10 Kings Academ          16:54.70   1   2   
  3 Hobbs, Christopher        10 Kings Academ          17:07.59   1   3   
  4 Noble, Ian                12 St. Andrews           17:16.59   1   4   
  5 Gassant, Clyve            12 Fau (Boca Ra          17:45.12   1   5   
  6 Romac, William            11 St. Andrews           17:49.58   1   6   
  7 Saviano, Daniel           10 Fau (Boca Ra          17:56.13   1   7   
  8 John, Zachariah           12 Fau (Boca Ra          18:04.27   1   8   
  9 Castillo, Michael         10 Kings Academ          18:08.98   1   9   
 10 Edwards, Dash              9 Kings Academ          18:17.38   1  10   
 11 Warren, Christopher       11 St. Andrews           18:37.83   2  11   
 12 Rico, Emilio              11 Clewiston             18:38.14   2  12   
 13 Moss, Tristan             12 St. Andrews           18:48.15   2  13   
 14 Haine, Justin             12 Kings Academ          19:01.26   2  14   
 15 Hinds, Matthew            10 American Her          19:10.00   2 
 16 Walsh, Lucas              12 St. Andrews           19:15.33   2  15   
 17 Kovach, Zebulun           10 Kings Academ          19:29.33   2  16   
 18 Paloblanco, Uriel         10 Clewiston             19:37.80   2  17   
 19 Mays, Ryan                11 Fau (Boca Ra          19:41.92   2  18   
 20 Dalie, Jack                8 Kings Academ          19:46.55   2  19   
 21 Figueroa, Miguel          11 Clewiston             19:52.37   3  20   
 22 Hart, Gavin               12 Fau (Boca Ra          20:14.75   3  21   
 23 Diaz, Gerardo             11 Lincoln Park          20:32.04   3  22   
 24 Coburn, Raymond            9 Lincoln Park          20:32.61   3  23   
 25 Deoliveira, Michael       11 Fau (Boca Ra          20:59.49   3  24   
 26 Fletcher, Stephen          9 Kings Academ          21:11.78   3 
 27 Yang, Junhao              10 St. Andrews           21:13.93   3  25   
 28 Baumgarten, Robert        11 Lincoln Park          21:17.47   3  26   
 29 Santiago, Carlos           9 Fau (Boca Ra          21:39.63   3  27   
 30 Danvers, Mathew           10 Fau (Boca Ra          21:40.40   3 
 31 Boyanich, Milan            8 Kings Academ          21:52.27   4 
 32 Jassenoff, Zachary        11 Oxbridge Aca          22:10.12   4  28   
 33 Fronrath, Trent            7 Kings Academ          22:31.70   4 
 34 Salmeron, Joshua          11 Clewiston             22:36.29   4  29   
 35 Paniagua, Diego           12 Clewiston             22:46.67   4  30   
 36 Rivas, Layton             12 Lincoln Park          22:56.00   4  31   
 37 Hallstrom, Olie            7 Fau (Boca Ra          22:59.05   4 
 38 Silverman, Cameron        11 American Her          23:28.30   4 
 39 Pintado, Sebastian         9 American Her          23:36.64   4 
 40 Cruz-Salmeron, Jose       11 Clewiston             23:40.31   4  32   
 41 Lawson, Luke              11 Clewiston             24:28.62   5  33   
 42 Schwartz, Brandon         11 American Her          24:40.59   5 
 43 Schumacher, John          11 Oxbridge Aca          24:50.16   5  34   
 44 Contreras, Sergio         10 Clewiston             24:50.17   5 
 45 Goodwin-Elam, Alexander   12 Oxbridge Aca          25:17.89   5  35   
 46 Benhardus, Stephen        10 Oxbridge Aca          26:48.57   5  36   
 47 Craig, Evan               12 Lincoln Park          27:22.76   5  37   
 48 Wolff, Henry              10 Oxbridge Aca          29:16.73   5  38   

Coral Springs BCAA September 17 2019

 

 

The Kings Academy Invitational Results


Loader Loading…
EAD Logo Taking too long?

Reload Reload document
| Open Open in new tab


Loader Loading…
EAD Logo Taking too long?

Reload Reload document
| Open Open in new tab


Loader Loading…
EAD Logo Taking too long?

Reload Reload document
| Open Open in new tab


Loader Loading…
EAD Logo Taking too long?

Reload Reload document
| Open Open in new tab